Health Service
Mushu Health ingests body composition metrics from wearables and health APIs. Connect Withings devices via OAuth, sync measurements, and store generic health metrics against your users.
Key Features
- Withings OAuth - Connect Withings accounts per user
- Body composition sync - Weight, BMI, body fat, muscle mass, bone mass
- Generic metrics API - Store arbitrary numeric health metrics
- Per-app isolation - User data scoped to your app
Endpoints
| Method | Endpoint | Description |
|---|---|---|
GET | /apps/{app_id}/withings/auth | Initiate Withings OAuth flow |
GET | /withings/callback | OAuth callback (token exchange) |
POST | /apps/{app_id}/withings/sync/{user_id} | Sync body composition metrics |
GET | /apps/{app_id}/withings/status/{user_id} | Check connection status |
DELETE | /apps/{app_id}/withings/disconnect/{user_id} | Disconnect Withings account |
POST | /apps/{app_id}/users/{user_id}/metrics | Record a health metric |
GET | /apps/{app_id}/users/{user_id}/metrics | List health metrics |
GET | /apps/{app_id}/users/{user_id}/profile | Get health profile summary |
Authentication
All endpoints require an API key passed as X-API-Key.